The ARK · Santa Teresa
The ARK Live Lot Prices
Click or hover on any lot in the interactive map or inventory table below to highlight its location, size, and real-time live valuation.
Interactive Master Plan Map
Select a lot marker to reveal live pricing and estate specifications.
Choose currency

Available Lots Inventory
Full inventory of available lots, estates & fractional shares
| Lot / Estate | Specifications / Size | Live price (USD) |
|---|---|---|
| Mountain House (Lot 4) | Valley & Mountain View | $899,000 |
| Casa Trinidad (Lot 9) | Ocean Horizon & Jungle | $1,500,000 |
| Tanit Estate (Lot 10, 11, 12) | Estate Grounds & Ocean View. Lots 10, 11 and 12 together. | $4,500,000 |
| Fractional Ownership (Lot 45) | Resort Estate Share ($24.9k/share) | $24,900 |
| Lot 23 | 5,000 m² | $696,530 |
| Lot 26 | 5,000 m² | $372,300 |
| Lot 27 | 5,000 m² | $427,050 |
| Lot 28 | 5,000 m² | $372,300 |
| Lot 29 | 5,000 m² | $372,300 |
| Lot 30 | 5,000 m² | $448,950 |
| Lot 31 | 5,000 m² | $481,800 |
| Lot 33 | 5,000 m² | $427,050 |
| Lot 34 | 5,000 m² | $427,050 |
| Lot 36 | 5,000 m² | $427,050 |
| Lot 37 | 5,000 m² | $427,050 |
| Lot 38 | 5,000 m² | $372,300 |
| Lot 39 | 5,000 m² | $372,300 |
| Lot 40 | 5,955 m² | $443,475 |
| Lot 41 | 5,000 m² | $427,050 |
| Lot 43 | 5,000 m² | $481,800 |
| Lot 44 | 5,000 m² | $372,300 |
| Lot 48 | 5,000 m² | $427,050 |
| Lot 49 | 5,000 m² | $427,050 |
| Lot 51 | 5,000 m² | $481,800 |
| Lot 52 | 5,888 m² | $563,925 |
| Lot 53 | 5,000 m² | $481,800 |
| Lot 54 | 6,029 m² | $575,970 |
| Lot 55 | 5,000 m² | $481,800 |
| Lot 63 | 5,000 m² | $481,800 |
| Lot 67 | 6,095 m² | $405,150 |
| Lot 72 | 5,953 m² | $705,180 |
| Lot 76 | 5,006 m² | $481,800 |
| Lot 78 | 5,000 m² | $481,800 |
| Lot 79 | 5,000 m² | $427,050 |
| Lot 83 | 5,000 m² | $372,300 |
| Lot 84 | 5,000 m² | $481,800 |
| Lot 85 | 5,000 m² | $427,050 |
| Lot 86 | 5,000 m² | $427,050 |
| Lot 87 | 5,000 m² | $372,300 |
| Lot 88 | 5,000 m² | $481,800 |
| Lot 89 | 5,000 m² | $481,800 |
| Lot 90 | 5,000 m² | $536,550 |
| Lot 91 | 5,000 m² | $536,550 |
| Lot 92 | 5,000 m² | $536,550 |
| Lot 93 | 5,000 m² | $536,550 |
Become a Steward
Download our comprehensive brochure to learn more about the vision, the land, and how you can be part of The ARK.